Home Forums Fantasy AR-4 Game AR-4 Game Rankings FS Game Rankings Calendar
Welcome to the ForumsNet Reality Forums, hosted by Metropolis Entertainment!

Fantasy Amazing Race Scores
Week 9

week 1week 2week 3week 4week 5week 6
week 7week 8week 9week 10week 11Week 12Finale

Rank Player This Week Overall
1 alaginger 700 3680
2 SAR711 1000 3340
3 4my2sons 600 3290
4 TheOwl 550 3220
5 cinni 400 3160
6 ae_rachel 300 3160
7 pointe3579 800 3090
8 krem99 400 3090
9 eeschein 700 3050
10 paddington 550 3000
11 jmarsh98 300 3000
12 deadhead 400 2990
13 pau_p1 300 2980
14 Leslie629 500 2960
15 Rhune 700 2940
16 eastendgirl 400 2870
17 surfboar 300 2870
18 Killerbee 450 2860
19 tkaren1954 600 2850
20 ILoveCFS 500 2690
21 tkathy2003 450 2670
22 essence 350 2660
23 serialkiller698 200 2660
24 capegirl52 350 2640
25 Garver 500 2620
26 larabee2 450 2620
27 Mario66 400 2600
28 ar_rulesme 650 2570
29 racerles 550 2540
30 Smeagle 400 2520
31 Lexyann1 300 2510
32 Dameon_Alexander 0 2510
33 RUNFORRESTRUN 400 2500
34 #1 400 2470
35 moe.ron 550 2460
36 fallouts 350 2460
37 canuck 300 2450
38 SurvivorHomer 350 2440
39 speedracer 200 2430
40 dudeguy89 400 2410
41 Jalynne 400 2380
42 BenitaT 450 2350
43 ztugo 400 2350
44 fkrainer 350 2340
45 addams 300 2330
46 Torpedo Tits 200 2320
47 arfan 300 2290
48 rainbow warriors 350 2280
49 NoSlack 350 2270
50 mystcjewel1 350 2210
51 darnchts 350 2170
52 Survivor_Nut 150 2150
53 Duckie 500 2130
54 trexler74 400 2100
55 triplenoize 150 2030
56 avedalady 500 2020
57 Shotgun 450 2000
58 siennasmom1 500 1930
59 Number9 300 1910
60 Jason 100 1880
61 Ferdy Magellan 100 1870
62 allie461 50 1820
63 AngelRoRo 450 1760
64 Uftah 200 1740
65 pman 300 1660
66 seaellem 100 1610
67 cafunston 100 1540
68 TwiggySC 100 1540
69 chequesplay 100 1490
70 micknrc 300 1480
71 cboudre1 100 1480
72 BILL 100 1470
73 JOmundsen 100 1470
74 misunderstood 100 1470
75 repus 100 1460
76 vovaris vixen 100 1450
77 val9000 100 1440
78 SoTough 100 1400
79 Trxxiego 300 1370
80 a1ee 150 1370
81 weena 50 1360
82 ancientkf2 100 1340
83 eztugo 100 1300
84 puddin 50 1280
85 rickersant 50 1270
86 gobstopper 200 1250
87 LurkerJo 250 1220
88 risky 50 1220
89 QuantumT 100 1210
90 rovjohn 50 1200
91 lastingimprressions 50 1140
92 deb2125 100 1130
93 myjohnhenry 50 1130
94 Matt Rocks!! 250 1120
95 mkm 50 1120
96 jacobsmama 100 1100
97 massieperkins 100 1100
98 The_Mole 100 1100
99 buffmuff 50 1100
100 JannDallas 50 1100
101 jarrodb2003 50 1060
102 redwings8831 0 1060
103 koppers 350 1000
104 Adrenaline 50 1000
105 doncarde 50 1000
106 rsling 50 1000
107 wmcowie 50 1000
108 Emilyiscool 0 950
109 GSLynn 50 940
110 weecama 50 910
111 survivorrobcrazy 100 900
112 sliSurvivor 100 830
113 heroreo 50 800
114 Neffie 50 780
115 PATRICK REITER 50 770
116 iamapumpkin 0 750
117 mydogbuffy 300 710
118 Rypie328 50 700
119 stephan 100 630
120 njdevilsrule15 0 570
121 raul_7 100 500
122 steveanddaveshouldcomeback 100 500
123 biggles1512 0 500
124 pohchoon 100 450
125 Grapestomper 0 440
126 sonicthehedgehog 0 440
127 SexyLexy 0 400
128 god 350 350
129 tccannon 200 300
130 Faiz 100 250


Questions on scoring should be directed to the FS Support Forum.


Copyright © 2002 - 2003 -- Metropolis, Inc.
Send questions or comments to ForumsNet Webmaster