Home Forums Fantasy Survivor Game Survivor Game Rankings AR4 Game Rankings Calendar
Welcome to the ForumsNet Reality Forums, hosted by Metropolis Entertainment!

Fantasy All Star Scores
Week 5

week 1week 2week 3week 4week 5week 6week 7week 8
week 9week 10week 11week 12week 13week 14finale

Rank Player This Week Overall
1 Jalynne 390 1190
2 MJewel 390 1130
3 EZtugo 390 1110
4 anniam 490 1080
5 Kessie5 390 1080
6 geo1bar2 390 1040
7 tattooedlesbian 390 1030
8 paddington 290 1020
9 mickeyknocks 240 950
10 deadhead 340 940
11 Irishlass 340 940
12 mcaesar 390 930
13 ilovcolbysferret 370 930
14 Evans4co 290 930
15 conniejoe 340 920
16 volgal 370 910
17 Angelofmercy 340 890
18 pattmm 270 890
19 Isle be back 370 880
20 jlopedia 340 880
21 friedgreentomato 320 880
22 lakelady 350 870
23 tkaren1954 240 840
24 char_east 290 830
25 Insane 4 Survivor 290 830
26 cinni 220 830
27 essence 290 820
28 BrightGuy 340 800
29 Tahiti 270 800
30 dbtrox 370 740
31 darnchts 200 740
32 eastendgirl 290 730
33 Mario66 220 720
34 capegirl52 240 710
35 4my2sons 200 700
36 serialkiller698 120 700
37 jaypee 320 690
38 radargirl 220 690
39 dudeguy89 40 650
40 Tartar Sauce 220 620
41 Sunburntbeatle 20 610
42 flamingobabe 300 600
43 Gingerbun1 120 600
44 BradDallasTexas 290 590
45 Rhune 220 540
46 CaroT 40 430
47 tkathy 220 400
48 NoSlack 170 350
49 moe.rons 90 330
50 lexa 50 330
51 nance781 40 260
52 Jerri 40 240
53 Boradamer 40 220
54 weena56 120 200
55 BlankWillWin 0 190
56 SuperLib 40 150
57 westonja 40 80


Questions on scoring should be directed to the FS Support Forum.


Copyright © 2002 - 2004 -- Metropolis, Inc.
Send questions or comments to ForumsNet Webmaster