Home Forums Fantasy Survivor Game Survivor Game Rankings AR4 Game Rankings Calendar
Welcome to the ForumsNet Reality Forums, hosted by Metropolis Entertainment!

Fantasy All Star Scores
Week 8

week 1week 2week 3week 4week 5week 6week 7week 8
week 9week 10week 11week 12week 13week 14finale

Rank Player This Week Overall
1 Jalynne 820 2810
2 Kessie5 900 2780
3 EZtugo 740 2720
4 paddington 820 2710
5 mcaesar 820 2610
6 Isle be back 800 2550
7 Irishlass 740 2550
8 MJewel 440 2440
9 deadhead 740 2410
10 lakelady 700 2400
11 tkaren1954 740 2330
12 cinni 720 2320
13 anniam 360 2300
14 pattmm 720 2240
15 Angelofmercy 640 2240
16 geo1bar2 360 2200
17 tattooedlesbian 420 2180
18 mickeyknocks 440 2120
19 eastendgirl 740 2080
20 dudeguy 740 2040
21 jaypee 720 2020
22 Evans4co 340 2010
23 BradDallasTexas 740 1990
24 char_east 420 1990
25 darnchts 700 1960
26 friedgreentomato 260 1960
27 capegirl52 360 1920
28 Rhune 640 1890
29 dbtrox 500 1870
30 BrightGuy 340 1840
31 conniejoe 40 1760
32 ilovcolbysferret 20 1660
33 Insane 4 Survivor 720 1630
34 essence 340 1600
35 tkathy 420 1590
36 jlopedia 200 1580
37 serialkiller698 340 1560
38 radargirl 340 1460
39 Tahiti 320 1400
40 lexa 620 1270
41 moe.rons 120 1260
42 Jerri 360 1210
43 volgal 20 1150
44 flamingobabe 160 1010
45 weena56 20 980
46 Mario66 20 940
47 Tartar Sauce 20 920
48 Gingerbun1 20 840
49 4my2sons 0 820
50 NoSlack 20 710


Questions on scoring should be directed to the FS Support Forum.


Copyright © 2002 - 2004 -- Metropolis, Inc.
Send questions or comments to ForumsNet Webmaster