Home Forums Fantasy Survivor Game Survivor Game Rankings AR4 Game Rankings Calendar
Welcome to the ForumsNet Reality Forums, hosted by Metropolis Entertainment!

Fantasy All Star Scores
Week 9

week 1week 2week 3week 4week 5week 6week 7week 8
week 9week 10week 11week 12week 13week 14finale

Rank Player This Week Overall
1 Jalynne 20 2830
2 Kessie5 20 2800
3 EZtugo 20 2740
4 paddington 20 2730
5 mcaesar 20 2630
6 Irishlass 20 2570
7 Isle be back 0 2550
8 MJewel 20 2460
9 deadhead 20 2430
10 lakelady 0 2400
11 tkaren1954 20 2350
12 anniam 20 2320
13 cinni 0 2320
14 Angelofmercy 0 2240
15 pattmm 0 2240
16 geo1bar2 20 2220
17 tattooedlesbian 0 2180
18 mickeyknocks 20 2140
19 eastendgirl 20 2100
20 dudeguy 20 2060
21 jaypee 0 2020
22 BradDallasTexas 20 2010
23 Evans4co 0 2010
24 char_east 0 1990
25 darnchts 0 1960
26 friedgreentomato 0 1960
27 capegirl52 20 1940
28 Rhune 20 1910
29 dbtrox 20 1890
30 BrightGuy 0 1840
31 conniejoe 20 1780
32 ilovcolbysferret 0 1660
33 Insane 4 Survivor 0 1630
34 essence 20 1620
35 jlopedia 20 1600
36 tkathy 0 1590
37 serialkiller698 0 1560
38 radargirl 0 1460
39 Tahiti 20 1420
40 moe.rons 20 1280
41 lexa 0 1270
42 Jerri 20 1230
43 volgal 20 1170
44 flamingobabe 0 1010
45 weena56 0 980
46 Mario66 0 940
47 Tartar Sauce 0 920
48 Gingerbun1 20 860
49 4my2sons 0 820
50 NoSlack 20 730


Questions on scoring should be directed to the FS Support Forum.


Copyright © 2002 - 2004 -- Metropolis, Inc.
Send questions or comments to ForumsNet Webmaster