Home Forums Fantasy AR-4 Game AR-4 Game Rankings FS Game Rankings Calendar
Welcome to the ForumsNet Reality Forums, hosted by Metropolis Entertainment!

Fantasy Amazing Race Scores
Finale

week 1week 2week 3week 4week 5week 6
week 7week 8week 9week 10week 11Week 12Finale

Rank Player This Week Overall
1 cinni 1550 6010
2 alaginger 200 5730
3 tkaren1954 1150 5700
4 deadhead 1250 5690
5 eeschein 1150 5650
6 canuck 1050 5150
7 Rhune 750 5140
8 TheOwl 200 5020
9 ae_rachel 300 4910
10 serialkiller698 650 4860
11 4my2sons 300 4840
12 SAR711 200 4790
13 Garver 200 4720
14 krem99 500 4640
15 pointe3579 300 4640
16 capegirl52 200 4640
17 rainbow warriors 300 4580
18 eastendgirl 950 4570
19 ar_rulesme 750 4570
20 jmarsh98 200 4450
21 Number9 1150 4410
22 dudeguy89 900 4410
23 Killerbee 300 4410
24 paddington 200 4400
25 #1 950 4370
26 pau_p1 200 4280
27 ztugo 950 4250
28 Leslie629 0 4210
29 surfboar 100 4170
30 RUNFORRESTRUN 600 4150
31 arfan 600 4140
32 siennasmom1 600 4130
33 larabee2 500 4120
34 Shotgun 1050 4100
35 Smeagle 200 4070
36 fkrainer 600 4040
37 SurvivorHomer 200 4040
38 BenitaT 750 3950
39 Jalynne 200 3930
40 Torpedo Tits 850 3870
41 Duckie 700 3830
42 avedalady 600 3820
43 essence 0 3810
44 racerles 200 3790
45 Lexyann1 0 3760
46 Mario66 0 3750
47 speedracer 100 3730
48 fallouts 200 3710
49 NoSlack 200 3620
50 tkathy2003 200 3620
51 moe.ron 0 3610
52 Trxxiego 700 3570
53 ILoveCFS 0 3540
54 addams 300 3430
55 darnchts 200 3370
56 Jason 550 3280
57 Survivor_Nut 0 3200
58 mystcjewel1 200 3160
59 pman 200 2960
60 Uftah 550 2840
61 trexler74 0 2800
62 Ferdy Magellan 200 2770
63 allie461 0 2720
64 Dameon_Alexander 0 2510
65 misunderstood 550 2470
66 david 700 2400
67 triplenoize 0 2380
68 vovaris vixen 0 2350
69 eztugo 550 2300
70 TwiggySC 550 2290
71 AngelRoRo 0 2160
72 jacobsmama 550 2100
73 koppers 400 2000
74 rickersant 550 1970
75 repus 0 1910
76 cafunston 0 1890
77 val9000 0 1890
78 The_Mole 550 1850
79 SoTough 0 1850
80 cboudre1 0 1830
81 micknrc 0 1830
82 Matt Rocks!! 550 1820
83 BILL 0 1820
84 seaellem 0 1810
85 a1ee 0 1720
86 chequesplay 0 1690
87 JOmundsen 0 1670
88 QuantumT 0 1660
89 deb2125 0 1580
90 massieperkins 0 1550
91 ancientkf2 0 1540
92 rovjohn 0 1500
93 lastingimprressions 0 1440
94 myjohnhenry 0 1430
95 puddin 0 1430
96 weena 0 1410
97 buffmuff 0 1400
98 JannDallas 0 1400
99 risky 0 1370
100 aa 600 1300
101 rsling 0 1300
102 LurkerJo 0 1270
103 gobstopper 0 1250
104 GSLynn 0 1240
105 jarrodb2003 0 1210
106 weecama 0 1210
107 Red 300 1200
108 mkm 0 1170
109 Adrenaline 0 1150
110 doncarde 0 1150
111 wmcowie 0 1150
112 sliSurvivor 0 1130
113 PATRICK REITER 0 1120
114 survivorrobcrazy 0 1100
115 mydogbuffy 0 1060
116 redwings8831 0 1060
117 Rypie328 0 1000
118 stephan 0 980
119 Emilyiscool 0 950
120 god 0 950
121 raul_7 0 950
122 steveanddaveshouldcomeback 0 950
123 KillerApp 600 900
124 heroreo 0 850
125 Neffie 0 830
126 iamapumpkin 0 750
127 pohchoon 0 650
128 njdevilsrule15 0 570
129 laetia 200 550
130 Faiz 0 550
131 biggles1512 0 500
132 Grapestomper 0 440
133 sonicthehedgehog 0 440
134 SexyLexy 0 400
135 tccannon 0 300
136 z 100 100


Questions on scoring should be directed to the FS Support Forum.


Copyright © 2002 - 2003 -- Metropolis, Inc.
Send questions or comments to ForumsNet Webmaster