Home Forums Fantasy AR-4 Game AR-4 Game Rankings FS Game Rankings Calendar
Welcome to the ForumsNet Reality Forums, hosted by Metropolis Entertainment!

Fantasy Amazing Race Scores
Week 6

week 1week 2week 3week 4week 5week 6
week 7week 8week 9week 10week 11Week 12Finale

Rank Player This Week Overall
1 ae_rachel 390 1760
2 cinni 330 1760
3 Leslie629 330 1760
4 4my2sons 330 1690
5 alaginger 390 1680
6 paddington 330 1650
7 jmarsh98 270 1600
8 deadhead 330 1590
9 ILoveCFS 330 1590
10 surfboar 210 1570
11 tkaren1954 330 1550
12 Rhune 330 1540
13 tkathy2003 220 1520
14 krem99 510 1490
15 eastendgirl 390 1470
16 TheOwl 270 1470
17 ztugo 270 1450
18 SAR711 270 1440
19 darnchts 290 1420
20 Smeagle 150 1420
21 Dameon_Alexander 330 1410
22 essence 330 1410
23 Lexyann1 330 1410
24 capegirl52 270 1390
25 pau_p1 340 1380
26 Jason 150 1380
27 allie461 370 1370
28 larabee2 170 1370
29 Ferdy Magellan 0 1370
30 canuck 390 1350
31 Torpedo Tits 210 1320
32 RUNFORRESTRUN 210 1300
33 pointe3579 330 1290
34 Jalynne 210 1280
35 #1 210 1270
36 serialkiller698 530 1260
37 eeschein 150 1250
38 cafunston 150 1240
39 TwiggySC 150 1240
40 addams 180 1230
41 Killerbee 340 1210
42 moe.ron 160 1210
43 Mario66 330 1200
44 SurvivorHomer 230 1190
45 chequesplay 150 1190
46 cboudre1 150 1180
47 misunderstood 350 1170
48 BILL 150 1170
49 JOmundsen 150 1170
50 repus 150 1160
51 Uftah 150 1140
52 val9000 150 1140
53 rainbow warriors 490 1130
54 speedracer 270 1130
55 puddin 100 1130
56 NoSlack 490 1120
57 ar_rulesme 280 1120
58 Garver 240 1120
59 avedalady 180 1120
60 dudeguy89 230 1110
61 fallouts 160 1110
62 seaellem 150 1110
63 SoTough 150 1100
64 risky 100 1070
65 mystcjewel1 220 1060
66 redwings8831 0 1060
67 rovjohn 50 1050
68 weena 350 1010
69 AngelRoRo 110 1010
70 trexler74 320 1000
71 eztugo 150 1000
72 Survivor_Nut 100 1000
73 lastingimprressions 250 990
74 micknrc 150 980
75 myjohnhenry 50 980
76 buffmuff 250 950
77 QuantumT 350 910
78 jarrodb2003 100 910
79 fkrainer 170 890
80 triplenoize 330 880
81 LurkerJo 100 870
82 Adrenaline 300 850
83 Emilyiscool 250 850
84 doncarde 100 850
85 wmcowie 100 850
86 rsling 50 850
87 ancientkf2 150 840
88 deb2125 350 830
89 Duckie 290 830
90 siennasmom1 60 830
91 rickersant 150 820
92 massieperkins 350 800
93 jacobsmama 150 800
94 GSLynn 250 790
95 racerles 50 790
96 Matt Rocks!! 100 770
97 mkm 50 770
98 weecama 50 760
99 Shotgun 150 750
100 vovaris vixen 110 750
101 JannDallas 50 750
102 a1ee 270 720
103 Number9 150 710
104 BenitaT 150 700
105 Trxxiego 440 670
106 gobstopper 120 650
107 heroreo 100 650
108 sliSurvivor 180 630
109 PATRICK REITER 100 620
110 survivorrobcrazy 150 600
111 The_Mole 150 600
112 njdevilsrule15 250 570
113 iamapumpkin 0 550
114 biggles1512 0 500
115 pman 120 460
116 sonicthehedgehog 0 440
117 Neffie 50 430
118 SexyLexy 0 400
119 arfan 390 390
120 Rypie328 50 350
121 stephan 330 330
122 Grapestomper 0 240
123 mydogbuffy 210 210
124 pohchoon 150 150
125 tccannon 0 100


Questions on scoring should be directed to the FS Support Forum.


Copyright © 2002 - 2003 -- Metropolis, Inc.
Send questions or comments to ForumsNet Webmaster