Home Forums Fantasy Survivor Game Survivor Game Rankings AR4 Game Rankings Calendar
Welcome to the ForumsNet Reality Forums, hosted by Metropolis Entertainment!

Fantasy All Star Scores
Week 10

week 1week 2week 3week 4week 5week 6week 7week 8
week 9week 10week 11week 12week 13week 14finale

Rank Player This Week Overall
1 Jalynne 550 3380
2 Kessie5 550 3350
3 EZtugo 550 3290
4 mcaesar 550 3180
5 paddington 450 3180
6 Isle be back 540 3090
7 MJewel 550 3010
8 Irishlass 350 2920
9 deadhead 350 2780
10 anniam 450 2770
11 cinni 440 2760
12 lakelady 340 2740
13 pattmm 440 2680
14 mickeyknocks 450 2590
15 tkaren1954 240 2590
16 eastendgirl 450 2550
17 geo1bar2 320 2540
18 char_east 540 2530
19 Angelofmercy 240 2480
20 Evans4co 440 2450
21 tattooedlesbian 240 2420
22 friedgreentomato 440 2400
23 jaypee 340 2360
24 darnchts 340 2300
25 dbtrox 350 2240
26 conniejoe 350 2130
27 BrightGuy 240 2080
28 Insane 4 Survivor 440 2070
29 dudeguy89 10 2070
30 BradDallasTexas 10 2020
31 capegirl52 50 1990
32 Rhune 50 1960
33 tkathy 340 1930
34 serialkiller698 340 1900
35 jlopedia 240 1840
36 ilovcolbysferret 0 1660
37 moe.rons 350 1630
38 volgal 450 1620
39 lexa 300 1570
40 radargirl 0 1460
41 Jerri 10 1240
42 weena56 240 1220
43 flamingobabe 140 1150
44 nance781 350 750


Questions on scoring should be directed to the FS Support Forum.


Copyright © 2002 - 2004 -- Metropolis, Inc.
Send questions or comments to ForumsNet Webmaster